India’s Top Richest persons
| RANK | NAME | NET WORTH | AGE | CITY |
| 1 | Mukesh Ambani | 32,000 | 52 | Mumbai |
| 2 | Lakshmi Mittal | 30,000 | 59 | London |
| 3 | Anil Ambani | 17,500 | 50 | Mumbai |
| 4 | Azim Premji | 14,900 | 64 | Bangalore |
| 5 | Shashi & Ravi Ruia | 13,600 | 65 | Mumbai |
| 6 | Kushal Pal Singh | 13,500 | 78 | Delhi |
| 7 | Savitri Jindal | 12,000 | 59 | Hisar/Delhi |
| 8 | Sunil Mittal | 8,200 | 52 | Delhi |
| 9 | Kumar Birla | 7,800 | 42 | Mumbai |
| 10 | Gautam Adani | 6,400 | 47 | Ahmedabad |
| 11 | Anil Agarwal | 6,300 | 56 | London |
| 12 | Adi Godrej | 5,400 | 67 | Mumbai |
| 13 | G.M. Rao | 4,300 | 59 | Bangalore |
| 14 | Dilip Shanghvi | 4,100 | 54 | Mumbai |
| 15 | Shiv Nadar | 3,700 | 64 | Delhi |
| 16 | Uday Kotak | 3,300 | 50 | Mumbai |
| 17 | Malvinder & Shivinder Singh | 3,000 | 37 | Delhi |
| 18 | Subhash Chandra | 2,700 | 59 | Mumbai |
| 19 | Indu Jain | 2,400 | 73 | Delhi |
| 20 | Kalanithi Maran | 2,300 | 44 | Chennai |
| 21 | Anand Burman | 2,250 | 57 | Delhi |
| 22 | Brijmohan Lall Munjal | 2,200 | 86 | Delhi |
| 23 | Sudhir & Samir Mehta | 2,020 | 55 | Ahmedabad |
| 24 | Cyrus Poonawalla | 2,000 | 68 | Pune |
| 25 | Ramesh Chandra | 1,950 | 70 | Delhi |
No comments:
Post a Comment